Table of Contents
Togglehot plate plastic welding machine introduction
hot plate plastic welding machine performance
1)The hot plate plastic welding machine is specially designed for welding thermo plastic parts.
2)During hot plate welding process, rising and downward of the fixture is executed by pneumatic system (cylinder); the fixture clamping is executed by pneumatic system (cylinder) and vacuum device(sucker).

3)The hot plate plastic welding machine finished welding fully automatically and with good work efficiency except load and upload the welding parts.
4)Welding movement is limited by some adjustable screws on fixture and upper and lower mould. It’s convenient to set final welding area and distance more precisely after welding
- All moving parts adopt imported linear guide rail, slider, make it move stably and more precise positioning.
- No pollution and no waste, more environmental working.
- Related parameters:
Hot plate temperature
Welding time
Welding pressure
Control unit can monitor all above parameters
As control unit can monitor all parameters, welding distance can be adjusted also. By repeated tests, it can finally reach welding purpose.
Electrical cabinet

Working principle and operation procedure
Operation procedure of hot plate welder
Connect 3-phase 5-wire/380V power
Turn power switch to start position, after 30 seconds, all systems are in running status
When all systems ready, loosen emergency button, close all side doors, then open ”power switch” ,touch panel start, press manual mode (refer below operation panel instruction to see specific operation), move upper mould to see if upper mould match lower mould, by adjusting adjustable fine tuning block(generally it’s well adjusted before delivery ).Then reset the upper mould;
Turn to automatic mode;
Set parameters (upper mould heating time, lower mould heating time, curing time) wait until the temperature reach setting Operators put the welding parts in the hot plate plastic welding machine.
Operators put on the welding parts, then press upper and lower fixture button, to clamp the welding parts. After checking, press the two green start button together, then the machine will start automatically.
Function confirmation process
Upper and lower cylinder will drive upper and lower mould move to heating position
When the upper and lower parts touch the hot plate, the plastic parts begin to melt. After heating time, the surface of the parts melt, the hot plate remove rapidly and the two parts combined together.
when reach setting welding time and welding depth, upper and lower fixture separated, welding finished
Operators take out the product
hot plate plastic welding machine Machinery problems
Phenomenon | reason | solution |
excessive welding | input excessive work energy | 1.reduce hot mould welding time 2.reduce compound mould welding time 3.reduce heating output 4.reduce the quantity of lights or change into small power lights |
insufficient welding | input insufficient work energy | 1.increase hot mould welding time 2.extend the curing time 3.increase heating output 4.change high power lights 5.check the lights, change if needed |
uneven welding | workpiece distort | 5)workpiece dimension diversity 2.bad operation status make the part transform |
the welding base\workpiece not flat | 1.adjust fine adjustment screws 2.adjust limited screws 3.Check the surface of the mould 4.Check the components of hot mould by thermo scope | |
abnormal sound while running | Benchmark loose | re-adjust the benchmark |
screws and nuts loose | fasten the screws and nuts | |
side door not close | lock out the side doors | |
foot margin is not flat | adjust the foot margins to flat and lock them when power off |
hot plate plastic welding machine Electric problems
part | fault phenomenon | reason | solution |
pneumatic | Assembly or move system cannot work | magnetic valve cannot start | the magnetic valve is ok, adjust airflow, but firstly read relevant operation instructions, change magnetic valve if necessary |
there is leak in electric system | check whether there is leak for the air circuit and connection or not | ||
air pressure is too low | adjust the pressure valve and check whether the pressure is normal or not | ||
something is wrong with magnetic valve or electrical connector | when circuit connecting is ok, please test each valve by hand, if it does not act, replace the magnetic valve please. | ||
Manual Mode | Upper mould can not work | Select switch position | check if the select switch is in manual status |
air tube or air valve is damaged | change damaged components | ||
Servo switch not start | Start the servo | ||
Hot mould sliding position | Check the hot mould in forward or backward | ||
PLC controller no output | check touch screen and controller communicate normally; if ok, please check communication cable; if not ok, please change controller | ||
unusual emergency switch | check if it is on and the line connection is ok | ||
Upper mould sliding plate servo motor can not work | Select switch position | Check the switch in manual status or not | |
unusual in mechanical part | clear blocked object | ||
Hot mould servo power no start | Start the power of servo | ||
Upper mould position | Lift the upper mould to reset position | ||
PLC controller no output | check if touch screen and controller communicate normally, if no, please check communication cable; if yes, please change controller | ||
unusual emergency switch | check the emergency button is on or not, or whether the connecting is normal | ||
Each fixture cylinder can not work | select switch position | check if select switch is in manual mode | |
unusual mechanical part | clear blocked object | ||
air tube or air valve damage | change damaged part | ||
fixture button problem | check if fixture button is damaged and line is normal | ||
PLC controller no output | check if touch screen and controller communicate normally, if no, please check communication cable; if yes, please change controller | ||
Sliding plate shake strongly when moving | Machinery assemble loose | Check connector of each chain and adjust if it loose | |
Automatic mode | Press the start button but can not work | Select switch state | Check the select switch in automatic state or not |
Hot mould Servo power not start | Turn on the hot mould servo power | ||
unusual emergency switch | check if it is start and the line connection is ok or not | ||
Start switch problem | Check if it is broken and connector is ok or not | ||
PLC controller no output | Change a new controller | ||
Fixture problem | Check the magnetic valve is in power or not, can not start when fixture don’t work |
Other breakdowns
phenomenon | reason | solution |
other breakdowns and eliminate methods | no reply of the program approach switch | check each approach switch and adjust it correctly, if does not work replace it with magnetic switch |
setting position not correct | calculate and reset a correct position | |
air pressure provide problem | check if air supply has pressure, adjust pressure valve to specific pressure | |
electrical parts problem | change electrical parts that are damaged or bad | |
cannot start up | check if breaker has 380 voltage, fuse fusing | |
click touch screen but not work | Click button centre | |
Virus exist, check and antivirus | ||
Restart microcomputer | ||
unusual sound | Check the connector line of motor | |
Re-fix motor or insert 1 piece 0.5mm cushion pad | ||
one or two lights of 3 colors light can not work | Check the small lights, change if needed | |
check the connected line of 3 colors lights | ||
Fun unusual | Change new fun | |
Check the connected line short cut or not |
hot plate plastic welding machine Maintenance and repair procedure
program/time | daily | weekly | monthly | other | remarks |
Air tube leakage | check | Pneumatic system | |||
tube connector leakage | check | ||||
Pressure chat | check | External check once a year | |||
Adjust the ground feet | check | inspect | mechanical part | ||
Clean and lubricate guide rail | Add oil | Clean greasy dirt | Add antirust oil/lube | ||
Lubricate linear bearing | Add oil | Clean greasy dirt | Add antirust oil/lube | ||
Air fan | check | dusting | other | ||
Electric cabinet cleanness | check | clean | |||
light | Clean the proof dust at any time | ||||
hot plate plastic welding machine Fixture

Position and horizontal is adjusted OK before shipment, so the step of fixture installation is ignored!
adjusted and fixed.
When confirmed, do welding test, adjust the fixture position according to the welding result, front and back, left and right position adjusting block could adjust fixture in horizontal direction, horizontal screws and limit pillar can adjust uneven welding or unevenness welding surface.
Tooling disassembly and change
*clean working area of hot plate plastic welding machine
*check current temperature of fixture;(if upper and lower fixture is in high temperature, please wait them cool, suggest change when the fixture temperature ≦60℃);
*Remove heating tube and thermocouple connecting wires
*Keep the hot plate plastic welding machine in manual mode
*You can take off lower cold mould first, hot mould and upper cold mould return to origin, rise the lower cold mould to a position that easy to take off, loosen fixing screws, then using forklift to take out the mould, you’d better pad a piece of paper board or flannel to prevent slip and scratch
*Next take off hot mould, take slide plate to working position, use forklift to take out, pad thick flannel or paper board on forks and the gap between forks and fixture ,
*Disassembly method of upper hot mould is the same as lower cold mould.
*Disassembly of upper cold mould: Make lower mould and hot mould to origin first, then insert forks, make upper mould fall, other is same as hot mould;
Attention: Please use assistant tools correctly and don’t move or upload alone, suggest use lifting forklift
Pay attention to cooperation and prompt each other
Maintenance of fixture
*Protection: Protect from dust, rust, water, fall, press;
*Other: Continuous protection of hot mould and heating tube (thermocouple).
Attention: Fixture position is adjusted well before delivery, please don’t adjust screw and nut at will.
Maintenance Items
Check item/time | Every day | Every 50 hours | Every 200 hours | Every 1000hours | Add lubricating oil | comment |
Check if there’s air leak of air pipes | check | Pneumatic parts | ||||
Check if Tube blocked | check | |||||
Check pressure | check | |||||
Clean guide rail | check | Mechanical parts | ||||
Lubricate guide rail | check | Add oil | remove greasy dirt | Add lubricating oil | ||
Lubricate linear bearing | check | Add oil | remove greasy dirt | Add lubricating oil |